Rail Shoes and Inserts
Model | Part# | Type | Dimensions |
|||
Length | Width | Height | Rail Slot | |||
LR2.5 | 1943 | Replaces Otis LRV Series |
2.5" | 1" | 1.1875" | .9375" x .625" |
LR4 | 1945 | 4" | 1" | 1.1875" | .9375" x .625" | |
LR6 | 1946 | 6" | 1" | 1.1875" | .9375" x .625" | |
LR8 | 1944 | 8" | 1" | 1.1875" | .9375" x .625" | |
C | 1947 | Replaces "WC Counterweight | 5.5" | 1.375" | 1.375" | 1" x .625" |
OBS | 1948 | Replaces "O" | 8.5" | 1.6875" | 1.5" | 1" x .625" |
OHBS | 1942 | Replaces "OH" | 8.5" | 1.6875" | 2.375" | 1.875" x .625" |
Nylube's LRV Rail Shoes and Inserts feature structural grade aluminum construction which adds strength while reducing weight. Each unit comes complete with threaded mounting holes and insert retainers. There are 4 OEM size options shown below, but custom sizes are an option. The rail shoe inserts are made of the same Ultra High Molecular Weight Polyethylene as our Blue Shoes line (see above).
The available standard models are as follows:
Model | Part# | Holder Length | Drill & Tap Centers |
LR-202.5 | 1052 | 2.5" | Centered |
LR-204 | 1054 | 4" |
2" |
LR-206 | 1056 | 6" |
3" |
LR-208 | 1058 | 8" |
5" |